| Type | Weekdays | Weekends |
|---|---|---|
| 18 Holes w/ Cart | $50 | $50 |
| 18 Holes Walking | $50 | $50 |
| 9 Holes w/ Cart | $50 | $50 |
| 9 Holes Walking | $50 | $50 |
| Senior | $50 | $50 |
| Junior | $50 | $50 |

Driving Range
| Type | Weekdays |
|---|---|
| Small Bucket | $50 |
| Medium Bucket | $50 |
| Large Bucket | $50 |
Beginning 3/2/26, Due to extreme dry conditions, power cart use will be restricted to cart path ONLY. Special needs access may be allowed with the presentation of a state issued handicap placard.